Description
1-leg chain sling with latch- or self-locking hook, with or without grab hook
Manufactured in Asia
According to EN 818-4
Other lengths and hook combinations on request.
| Chain size | Capacity |
| Ø mm | kg |
| 6 | 1120 |
| 8 | 2000 |
| 10 | 3150 |
| 13 | 5300 |
1-leg chain sling with latch- or self-locking hook, with or without grab hook
Manufactured in Asia
According to EN 818-4
Other lengths and hook combinations on request.
| Chain size | Capacity |
| Ø mm | kg |
| 6 | 1120 |
| 8 | 2000 |
| 10 | 3150 |
| 13 | 5300 |
| Lifting capacity (kg) | 1120, 2000, 3150, 5300 |
|---|---|
| Working length (mm) | 1 m, 2 m, 3 m, 4 m, 5 m |
| Hooktype | with latchhook, with latchhook and grab hooks, with self-locking hook, with self-locking hook and grab hook |



